Sizing Chart - Flex Short Unlined
Inches
Size (Waist) | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Waist | 28" | 30" | 32" | 34" | 36" | 38" | 40" | 42" | 44" |
Inseam | 7.5" | 7.5" | 7.5" | 7.5" | 7.5" | 7.5" | 7.5" | 7.5" | 7.5" |
Leg Opening (5.5" inseam) | 12.25" | 12.625" | 13" | 13.375" | 13.75" | 14.125" | 14.5" | 14.875" | 15.25" |
Leg Opening (7.5" inseam) | 10.75" | 11.125" | 11.5" | 11.875" | 12.25" | 12.625" | 13" | 13.375" | 13.75" |
Leg Opening (9.5" inseam) | 10.625" | 11" | 11.375" | 11.75" | 12.125" | 12.5" | 12.875" | 13.25" | 13.625" |
Centimeters
Size (Waist) | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Waist | 71cm | 76cm | 81cm | 86cm | 91cm | 97cm | 102cm | 107cm | 112cm |
Inseam | 19cm | 19cm | 19cm | 19cm | 19cm | 19cm | 19cm | 19cm | 19cm |
Leg Opening (5.5" inseam) | 31cm | 32cm | 33cm | 34cm | 35cm | 36cm | 37cm | 38cm | 39cm |
Leg Opening (7.5" inseam) | 27cm | 28cm | 29cm | 30cm | 31cm | 32cm | 33cm | 34cm | 35cm |
Leg Opening (9.5" inseam) | 27cm | 28cm | 29cm | 30cm | 31cm | 32cm | 33cm | 34cm | 35cm |